Statement from the National Public Health Emergency Team
There have been no new deaths reported to the Health Protection Surveillance Centre today.
There has been a total of 1,810 COVID-19 related deaths in Ireland.
As of midnight Saturday 3 October, the HPSC has been notified of 364 confirmed cases of COVID-19. There has now been a total of 38,032 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
- 195 are men / 168 are women
- 74% are under 45 years of age
- 27% are confirmed to be associated with outbreaks or are close contacts of a confirmed case
- 42 cases have been identified as community transmission
- 100 cases are in Dublin, 55 in Cork, 31 in Donegal, 24 in Limerick, 23 in Galway, 17 in Clare, 14 in Sligo, 13 in Roscommon, 10 in Kerry, 8 in Tipperary, 8 in Wicklow, 7 in Kildare, 6 in Kilkenny, 6 in Offaly, 5 in Cavan, 5 in Mayo, 5 in Meath, with the remaining 27 cases in 9 counties
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
Hospital statistics
Total number of cases | 37 668 |
Total number hospitalised | 3 653 |
Total number admitted to ICU | 474 |
Total number of deaths | 1 557 |
Total number of healthcare workers | 9 318 |
Number clusters notified | 4 423 |
Cases associated with clusters | 21 014 |
Gender of patients
Gender | Number of cases | Change since the day before |
Female | 20,622 | 293 |
Male | 17,009 | 315 |
Unknown | 37 | 3 |
Total | 37,668 | 611 |
Age range affected
Age range | Number of cases | Change since the day before |
0 – 4 | 571 | 18 |
14-May | 1,262 | 41 |
15 – 24 | 4,694 | 155 |
25 – 34 | 6,622 | 102 |
35 – 44 | 6,375 | 99 |
45 – 54 | 6,239 | 77 |
55 – 64 | 4,364 | 68 |
65 – 74 | 2,42 | 29 |
75 – 84 | 2,582 | 9 |
85+ | 2,515 | 13 |
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 28.5 |
Close contact with confirmed case | 67.7 |
Travel abroad | 2.3 |
Unknown | 1.6 |
Note:
In the event that a person tests positive for COVID-19 and hasn\’t been abroad or had contact with another confirmed case in Ireland, that\’s known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that\’s known as close contact.
Hospitalised cases by age group
Age range | Number of cases | Change since the day before |
0 – 4 | 33 | 2 |
14-May | 26 | No change |
15 – 24 | 100 | 1 |
25 – 34 | 221 | 1 |
35 – 44 | 297 | 2 |
45 – 54 | 493 | 2 |
55 – 64 | 543 | 2 |
65 – 74 | 653 | No change |
75 – 84 | 791 | No change |
85+ | 495 | No change |
Unknown | 1 | No change |
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 299 | 7 |
Cavan | 980 | 8 |
Clare | 626 | 17 |
Cork | 2,299 | 46 |
Donegal | 1,071 | 58 |
Dublin | 17,72 | 224 |
Galway | 814 | 18 |
Kerry | 426 | 21 |
Kildare | 2,657 | 43 |
Kilkenny | 477 | 7 |
Laois | 493 | 32 |
Leitrim | 119 | 1 |
Limerick | 1014 | 31 |
Longford | 375 | 3 |
Louth | 1,066 | 12 |
Mayo | 660 | 6 |
Meath | 1,11 | 13 |
Monaghan | 709 | 12 |
Offaly | 748 | 9 |
Roscommon | 477 | 7 |
Sligo | 190 | 7 |
Tipperary | 815 | 9 |
Waterford | 348 | 3 |
Westmeath | 796 | 5 |
Wexford | 418 | 8 |
Wicklow | 961 | 9 |
Subscribe to EmergencyServices.ie
[sibwp_form id=1]
Follow EmergencyServices.ie on LinkedIn and Twitter for other relevant updates
You can also find us on Facebook
You might also like
For relevant updates on Emergency Services news and events, subscribe to EmergencyServices.ie